Charity Projects
November 7, 2024
Annual Charity Project
A major gift program that encourages local charitable organizations to apply for funds typically used for capital improvements. The size of the gift is dependent on the funds raised by the Foundation and the income produced by its corpus. The recipient is determined by the Club's Charity Project Committee.
CHARITY PROJECT HISTORY
Year Organization Project
Year | Organization | Project |
---|---|---|
2024 | Daniel Memorial | Norton House Renovations |
2023 | The Carpenter's Shop | Classroom Floring |
2022 | Hope Haven Clinic | Handicap Accessible Bathroom |
2021 | Jacksonville Speech & Hearing Center | Pediatric Audiology Suite |
2020 | Police Athletic League Northside | Sports Center New Roof and Repairs |
2019 | Renaissance Jax | Skilled Robotics Training Center |
2018 | Jacksonville Children's Chorus | Security System |
2017 | Hope at Hand | Handicap Accessible Playground |
2016 | Florida Baptist Children's Homes | Refrigeration System and Generator |
2015 | Community Connections | Remodel two kitchens |
2014 | Clara White Mission | Healthy Eating Educational Center |
2013 | St. Gerard Campus | Science Classroom |
2012 | St. Augustine Youth Services | Recreation Area |
2011 | Girls Incorporated | Renovate Arlington Center |
2010 | Haven Horse Ranch | Lighted Arena |
2009 | Youth Crisis Center | New Roof |
2008 | Safe Harbor for Boys | Laundry Room |
2007 | Metro Kids Konnection | Playground |
2006 | Daniel Memorial | Mills House Renovation |
2005 | Clara White Mission | Great Expectations Youth Program |
2005 | North Florida School | School Store |
2004 | Love Grove Elementary School | Handicap Accessible Playground |
2003 | Safe Harbor for Boys | Renovate Dormitory |
2002 | Boys Home Association | Renovate Gymnasium |
2002 | American Red Cross Lifeguards | Banner Sponsorships |
2001 | Boys and Girls Clubs | Gymnasium Floor at Lee Club |
2000 | Women in Need | Hosanna House for Girls |
2000 | Open Theatre | 2nd runner-up major progect |
1999 | Pace Center for Girls | Therapist and Counselor Facilities |
---|---|---|
1998 | Baptist Home for Children | Renovate Meninak House of Friendship |
1997 | Safe Harbor for Boys | Kitchen, Dining and Meeting Hall |
1997 | Baptist Home for Children | 2nd runner-up major progect |
1997 | Episcopal Child Services | Krueger |
1997 | Boy Scouts Mohawk District | Irwin |
1996 | Camp Tracey | Classroom Building |
1996 | Pine Castle | Krueger |
1996 | Fresh Ministries | Jackson F. |
1996 | Daniel memorial | Haynes Matching Funds |
1996 | Boy Scouts Mohawk District | Irwin |
1996 | Ronald McDonald House | Durkee |
1995 | Jacksonville Marine Institute | Vocational Skills Training Center |
1995 | Salvation Army | Terry |
1995 | Young Life | Williams |
1995 | The Bridge | Magevney |
1995 | Hubbard House | Fairchild |
1995 | Learn to Read | Stewart |
1995 | Coaches Honor | Haynes |
1994 | Easter Seal Society | Early Intervention Center |
1994 | Episcopal Child Care | Fant |
1994 | Fellowship of Christian Athletes | Sisk/Colmery |
1994 | YMCA | Magevney |
1994 | Baptist Home for Children | Lampp |
1994 | Children's Home Society | Courtney Sr. |
1994 | American Cancer Society | Haynes |
1993 | St. Pius V Catholic School | Pre-K and Kindergarten Classroom |
1993 | Young Life | Anderson |
1993 | Boys Home Association | Moorer |
1993 | Family Health Services | Magevney |
1993 | Grand Park Athletic Association | Stewart |
---|---|---|
1992 | Girls Incorporated | Renovate Center |
1992 | Boy Scouts | Suddath |
1992 | Salvation Army | Terry |
1992 | Big Brothers Big Sisters | Bryan J.F. |
1992 | Ambulance to Mexico | Acosta-Rua |
1992 | Habijax | Suddath S |
1992 | American Red Cross | Nordman |
1991 | Boys & Girls Woodland Acres Club | Recreation Room |
1991 | Tanika Mayew | Scholarships |
1991 | Tina Herrington | Scholarships |
1991 | Ambulance to Mexico | Acosta-Rua |
1990 | The Bridge | Learning Center |
1990 | Jennifer Wallace | Scholarships |
1990 | Children's Crisis Center | West |
1990 | Gail Bacani | Scholarships |
1989 | Youth Crisis Center | Renovations |
1989 | United Way Keel Club | No Records |
1989 | Rotary Charity Golf | Salvation Army |
1989 | Baptist Home for Children | Reid |
1989 | Jacksonville Marine Institute | No Records |
1988 | Police Athletic League | Athletic Center |
1987 | Children's Home Society | Recreational Pavillion |
1986 | American Red Cross Volunteer Corps | Renovations |
1986 | Boy Scouts | No Records |
1986 | Rotary Charity Golf | Greater Jacksonville Families |
1985 | Girl Scout Camp Chowenwaw | Two Cabins |
1985 | Salvation Army | No Records |
1985 | Rotary Charity Golf | 3H Child Innoculation Program |
1984 | Jacksonville Marine Institute | Academic Center |
1983 | Naldo Episcopal Day Care Center | Classroom |
---|---|---|
1983 | Rotary Charity Golf | Hope Haven |
1983 | Avondale United Methodist | Crosson Memorial |
1982 | Pine Castle | Renovation of Residential Home |
1982 | United Way Keel Club | No Records |
1981 | Daniel Memorial | New Infirmary Equipment |
1981 | United Way Keel Club | No Records |
1981 | Islamic Center | No Records |
1980 | Cerebral Palsy | Therapy Center |
1980 | Girls Club of Jacksonville | Runner up of Major project |
1980 | Young Life | Camperships |
1980 | YMCA | Camperships |
1980 | Fellowship of Christian Athletes | Camperships |
1980 | Boy Scouts | Replace flags |
1979 | Eartha White Memorial Boys Home | Game Room and Library |
1979 | University Hospital Pediatrics | Apnea Monitor |
1979 | Hubbard House | Renovate Playground |
1979 | Lung Association | 5 Camperships |
1979 | Jacksonville Rebellettes | Regional Playoffs |
1979 | Jacksonville Children's Hospital | 5 Camperships |
1979 | Prevention of Blindness | Screening equipment |
1979 | YWCA | 10 Camperships |
1979 | Boy Scouts | Chemicals for pool Echockotee |
1978 | YMCA | Kitchen Renovation |
1978 | Hope Haven | Surgical Instruments to Mexico |
1978 | Bucknor Manor | Operating Expenses |
1978 | Epilepsy Foundation of America | Summer Camp |
1978 | Girls Club of Jacksonville | Fence |
1978 | Salvation Army | 10 Camperships |
1978 | YWCA | Table and chairs |
1978 | Consortium for Neglected Abused Children | Fire escape and repair screens |
---|---|---|
1978 | Rodehaver Boys Ranch | Washing Machine/Equipment |
1978 | Children with Learning Disabilities | 3 Campberships |
1978 | Florida Camp for Children w Diabetes | Daycamp Program |
1978 | Fellowship of Christian Athletes | 2 Camperships |
1978 | Police Olympic Team | Games in California |
1978 | Young Life | Camperships |
1977 | Police Athletic League | Recreational Ball Courts |
1977 | Cerebral Palsy | 43 Video tapes |
1977 | South River Place | Playground Equipment |
1977 | Young Life | 6 Camperships |
1977 | Florida Lung Association | 5 Camperships |
1977 | Fellowship of Christian Athletes | 4 Camperships |
1977 | YWCA | 20 Camperships |
1976 | Boys Home Association | Dining Hall and Kitchen Renovation |
1976 | Florida Lung Association | 10 Camperships |
1976 | Girl Scouts | 15 Camperships |
1976 | Salvation Army | 15 Camperships |
1976 | Young Life | 9 Camperships |
1976 | Fellowship of Christian Athletes | Fund Youth Director |
1976 | YMCA | Sailboat |
1976 | Learn to Read | No Records |
1976 | McDonalds Safety Film | No Records |
1975 | Girl Scout Camp Chowenwaw | Restoration of Big Cabin |
1975 | Jacksonville Zoological Society | Food Elephant and Donkey |
1975 | Boy Scouts | 3 canoes |
1975 | Girls Club of Jacksonville | 2 Program Instructors |
1975 | Florida Lung Association | 3 Camperships |
1974 | Girl Scout Camp Chowenwaw | New Kitchen |
1974 | St. Vincents Charity Fund | Student Injured 73 Meninak Game |
1974 | Fellowship of Christian Athletes | Camp Scholarships |
---|---|---|
1974 | Young Life | Camp Scholarships |
1974 | Pine Castle | Roof Repair |
1974 | Navy Little League | Prepare Baseball Field |
1974 | Boy Scouts | Maintenance/electric motor |
1974 | Episcopal Child Care | Child's Hearing Aid |
1974 | Fellowship of Christian Athletes | Trip to Europe Don Bostic UF BB |
1973 | Pine Castle | Annex to Workshop |
1973 | United Cerebrall Palsy Clinci | Child Care Chair |
1972 | Jacksonville Children's Hospital | Infant Intensive Care Unit |
1972 | Florida Camp for Children w Diabetes | Camp Scholarships |
1972 | Fellowship of Christian Athletes | Camp Scholarships |
1971 | Boy Scout Camp Echockotee | Dining Hall |
1971 | Pine Castle | Pick-up truck |
1971 | Fellowship of Christian Athletes | Weekend Champions |
1971 | Jacksonville Symphony | Youth Orchestra |
1971 | Fellowship of Christian Athletes | Camp Scholarships |
1970 | Big Brothers | Meninak Dormitory |
1970 | American Red Cross Lifesaving Corps | No Records |
1970 | Fellowship of Christian Athletes | Scholarships |
1969 | YMCA James Weldon Branch | Game Room |
1969 | Fellowship of Christian Athletes | Camp Scholarships |
1968 | Young Life | Inner City Project |
1968 | Parental Home for Girls | No Records |
1967 | Girl Scouts | Camp Chowenway Unit House |
1967 | Fellowship of Christian Athletes | No Records |
1967 | Children's Museum | No Records |
1967 | Juvenile Court | No Records |
1966 | Riverside Hospital | Nursery |
1966 | Boys Clubs | No Records |
1966 | Baptist Hospital | No Records |
---|---|---|
1965 | Boy Scouts | Baden Powell Central Lodge |
1964 | Pine Castle | 4 Classroom Building |
1963 | Salvation Army | Keystone Recreation Hall |
1962 | Baptist Home for Children | Recreation Park softball diamond/bleachers |
1962 | YMCA | 6 Boats |
1961 | Boy Scouts | Eagle Scout Recognition Day |
1961 | YMCA | Diving Board |
1961 | Hope Haven | Boys Ward remodeled |
1960 | Pine Castle | Tools |
1960 | Boy Scouts | Erskine Civic Center |
1959 | Scholarships | High School Athletes |
1959 | YMCA Opportunity Branch | Pool |
1958 | St. Lukes Hospital | Children's Ward |
1958 | Hope Haven | Sponsor Patient |
1957 | Jacksonville Orphanages | Work Shops |
1957 | Jacksonville University | Flag |
1957 | YMCA | Camp Immokalee Dining Hall |
1956 | Hope Haven | Wheelchair |
1955 | Girl Scout Camp Chowenwaw | Cabin |
1955 | Baptist Memorial Hospital | Premature Baby Nursery |
1955 | YMCA | Athletic Equipment |
1955 | St. Vincent's Hospital | Well-Baby Clinic |
1955 | YMCA | Craft Room/Adjustable Fulcrum for pool |
1955 | St. Vincents Hospital | Well Baby Clinic |
1955 | Jesse Ball DuPont Orthopedic School | Equipped |
1955 | YMCA | Keystone Dining Hall |
1954 | Girl Scout Camp Chowenwaw | Rededication Recreation Shelter |
1954 | Jessie Ball duPont | Orthopedic School |
1954 | Jacksonville University | Equipment |
1954 | Girl Scouts | Cabin |
---|---|---|
1953 | Barrett Memorial Home | Work Shops |
1953 | Jacksonville University | Equipment |
1953 | Boys Home | Furnish Dorm |
1952 | Hope Haven | Gene Autry Day |
1952 | Youth United | Sports Equipment |
1952 | Goodwill | Equipment |
1952 | YWCA | Recreation Room |
1952 | Boy Scout Camp Echockotee | Training Center |
1951 | Boy Scout Camp Echockotee | Training Center |
1950 | Baptist Memorial Hospital | Infant Nursery |
1949 | Baptist Home for Children | House of Friendship |
1949 | Boy Scouts | Camp Echockotee Dining Room |
1948 | Baptist Home for Children | Barn and 4 cows |
1948 | Goodwill lIndustries | Sewing machines/working shop |
1948 | Jacksonville Orphanges | Work shops |
1947 | No Records | No Records |
1946 | Baptist Home for Children | House of Friendship |
1945 | Girl Scout Camp Chowenwaw | Recreation Shelter |
1944 | No Records | No Records |
1943 | Baptist Home for Children | No Records |
1942 | Hope Haven | Equipment |
1941 | Girl Scout Week | No Records |
1941 | Opportunity House | Work Shop |
1940 | Barrett Memorial Home | Workshop |
1940 | Hope Haven | Boys Ward |
1940 | Municipal Health Clinic | Dental Clinic |
1940 | Municipal Health Clinic | Well Baby Clinic |
1940 | Childrens Home Society | Work Shop |
1940 | Hope Haven | Boys Ward Equipment |
1939 | Hope Haven | Sponsor Patient |
---|---|---|
1939 | Hope Haven | 3 invalid chairs |
1938 | Hope Haven | Invalid Chairs |
1937 | Girl Scout Camp | Bath House |
1936 | Football Game | Meninak Underprileged Child Committee |
1936 | Two UF Students | College Education |
1936 | Mother and 4 children | $25 a month and jobs and health care |
1936 | Girl Scouts | 2nd Bath House |
1936 | 24 pairs of glasses | Notes and description |
1936 | 16 year old lost her leg | Therapy |
1936 | Negro Tuberculosis Hospital | Patient Unit |
1936 | Boy Scout Camp | 5 boys to Camp Echockotee |
1936 | Milk for High School Students | 277 Pints |
1936 | American Red Cross | Flood Relief |
1936 | 3rd Ocean Marathon Swim | No Records |
1936 | Baby Crib | No Records |
1936 | Florida Theatre | Happy Hearts Club |
1936 | Valentine Party | Yearly |
1936 | Boy Scout Camp Echockotee | 5 scouts to camp |
1936 | Boy Scout Camp Immokalee | 5 kids to camp |
1936 | Lee PTA | Donation welfare work |
1936 | YMCA | 5 boys to Camp Immokalee |
1936 | Baptist Memorial Hospital | Infant Nursery |
1936 | St. Lukes Hospital | Children's Ward equipment |
1936 | Circus for underpriviledged Children | 93 Children |
1936 | 16 Big Brothers | No Records |
1935 | Christmas Baskets | 200 Families |
1935 | Theatre Party | 275 Children |
1935 | Christmas Baskets | 200 Families |
1935 | American Red Cross Roll Call | No Records |
1999 | Pace Center for Girls | Therapist and Counselor Facilities |
---|---|---|
1998 | Baptist Home for Children | Renovate Meninak House of Friendship |
1997 | Safe Harbor for Boys | Kitchen, Dining and Meeting Hall |
1997 | Baptist Home for Children | 2nd runner-up major progect |
1997 | Episcopal Child Services | Krueger |
1997 | Boy Scouts Mohawk District | Irwin |
1996 | Camp Tracey | Classroom Building |
1996 | Pine Castle | Krueger |
1996 | Fresh Ministries | Jackson F. |
1996 | Daniel memorial | Haynes Matching Funds |
1996 | Boy Scouts Mohawk District | Irwin |
1996 | Ronald McDonald House | Durkee |
1995 | Jacksonville Marine Institute | Vocational Skills Training Center |
1995 | Salvation Army | Terry |
1995 | Young Life | Williams |
1995 | The Bridge | Magevney |
1995 | Hubbard House | Fairchild |
1995 | Learn to Read | Stewart |
1995 | Coaches Honor | Haynes |
1994 | Easter Seal Society | Early Intervention Center |
1994 | Episcopal Child Care | Fant |
1994 | Fellowship of Christian Athletes | Sisk/Colmery |
1994 | YMCA | Magevney |
1994 | Baptist Home for Children | Lampp |
1994 | Children's Home Society | Courtney Sr. |
1994 | American Cancer Society | Haynes |
1993 | St. Pius V Catholic School | Pre-K and Kindergarten Classroom |
1993 | Young Life | Anderson |
1993 | Boys Home Association | Moorer |
1993 | Family Health Services | Magevney |
1935 | Hope Haven | 3 invalid chairs |
---|---|---|
1935 | Theatre Party | 275 Children |
1934 | Tuberculosis Rest Home | Patient Unit |
1934 | Girl Scouts | Recreation Shelter/several cabins |
1933 | 20 Babies Project | No Records |
1933 | Twenty Babies Project | 20 each month |
1932 | No Records | No Records |
1931 | No Records | No Records |
1930 | Initial Foster Parent Plan | 3 per member Birthdays/Christmas |
1929 | ||
1928 | ||
1927 | ||
1926 | ||
1925 | ||
1924 | ||
1923 | ||
1922 | ||
1921 | ||
1919-20 |
M E N I N A K Foundation Clubs Established 1997

"History is defined in most dictionaries as a systematic record of past events in which man has taken a part. In writing this history of The Meninak Club, I would rather define it as a record of the actions of men that produced an improvement in the quality of life in their community." -Historian Stuart H. Richeson
2026 – Will Messer 2025 – Bill Bishop III 2024 – Larry Celzo 2023 - Jeff Hoffman 2022 - Melanie Messer 2021 - Jim Love 2020 - Wes Benwick 2019 - Kerry G. Varkonda 2018 - Robert Buehn 2017 - Diana Fanning 2016 - Kris Robinson 2015 - Karen Brune Mathis 2014 - William R. Cousins 2013 - Larry Cobb 2012 - Peter C. Hallock 2011 – S. Mark Hand 2010 – W. Kent Lindsey * 2009 – R. L. Johnson, Jr. 2008 – Harrison Conyers 2007 – Jane Lanier 2006 – Dr. Ross T. Krueger 2005 – John T. Roberts 2004 – William C. McCamy 2003 – John M. Godfrey 2002 – Dr. Marcelle Lovett 2001 – Ted P. Pappas 2000 – Jacob F. Bryan IV 1999 – William Courtney, Jr. 1998 – William K. Rinaman 1997 – William Drennon * 1996 – Judge Fred Tygart 1995 – Thomas P. Coonley 1994 – C. Hank Haynes * 1993 – Carl M. Stewart 1992 – E. William Nash, Jr.* 1991 – VADM Joe Moorer* 1990 – John E. Anderson 1989 – John Lovejoy, Jr. 1988 – Fred C. Jackson, Jr. 1987 – RAdm JoeColeman* 1986 – James Rinaman, Jr.*
Officers: President - Bill Bishop Secretary – Jim Webb Treasurer - Kris Robinson President Elect – Will Messer Immediate Past President – Larry Celzo Trustees Chair – Diana Fanning Directors: 2024-2025: Melody Bishop - Jacob Martin - Davy Parrish 2025-2026: Andy Beh - PeDro Cohen - Brent Committee Chairs: Program Chair - Kerry Varkonda Charity Project Chair - Jill Dame Scholarship Chair – Holly McQueen Mentoring - Larry Celzo Laws & Regulations Chair - Kris Robinson Foundation Trustees : Chair Diana Fanning Bob Buehn Kerry Varkonda Wes Benwick Jim Love Melanie Messer Jeff Hoffman Larry Celzo Bill Bishop
To see the Meninak Mentoring brochure describing the 7 Meninak Partner Programs, click here To see the matrix comparing key characteristics of the 7 Meninak Partner Programs, click here To see the "Mentor Toolkit" providing a wide range of activities Mentors may work on with their Mentee, click here To see the Take Stock In Children video telling about mentoring, click here
Meninak Leadership Grants